
Bycool
Bycool . , . , . . Bycool . .
Bycool Evolution
: 2124 .
| Bycool Evolution | |
| 12/24 V | |
| . (W) | 9,6-96 |
| xx () | 860 x 785 x 240 |
| (.)* | 19 |
Dirna
Dirna Minicool . . , .
, , , , , . , . . .
![]() |
![]() |
|
| Minicool Compact 1.6 : 4 697 . | Minicool Compact 1.4 : 4 330 . |
![]() |
![]() |
|
| Minicool Compact 2.0 : 5 065 . | Minicool Compact 3.0 : 5 380 . |
| Compact 1.4 | Compact 1.6 | Compact 2.0 | Compact 3.0 | |
| 2 . | 1 . | 2 . | 2 . | |
| - | R134A | R134A | R134A | R134A |
| . | 12V/24V | 24V | 12V | 24V |
| . | 1.400 W | 1.600 W | 2.000 W | 3.000 W |
| 12V: min18Amax28A 24V: min10.5Amax18A | min 7 A max 22 A | min 22A max 64A | : min11A max24A : min25A max38A |
|
| 800 m³ | 800 m³ | 800 m³ | 800 m³ | |
| 1-5 | 1-5 | 1-5 | 1-5 | |
| . | * | * | * | 180 Ah |
| . | * | * | 120 A | 80 A |
| 826 x 726 x 203 mm | 826 x 726 x 203 mm | 826 x 726 x 203 mm | 826 x 726 x 203 mm | |
| 28,6 | 28 | 40 | 38 |
* .
Minicool Dinamic 1.1 12V:
: 4 059 .
Minicool Dinamic 1.1 24V:
: 3 981 .
Minicool Dinamic 1.2 24V:
: 4 388 .
Minicool Dinamic
| Dinamic 1.1 | Dinamic 1.1 | Dinamic 1.2 | |
| 1 . | 1 . | 1 . | |
| - | R134A | R134A | R134A |
| . | 24V | 12V | 24V |
| . | 1.050 W | 1.050 W | 1.200 W |
| min 9.5A max 16A | min 12A max 27A | min 9A max 18A | |
| 420 m³ | 420 m³ | 420 m³ | |
| 1-5 | 1-5 | 1-5 | |
| . | * | * | * |
| . | * | * | * |
| 785 x 630 x 197 mm | 785 x 630 x 197 mm | 785 x 630 x 197 mm | |
| 18 | 24 | 24 |
* .
Bycool Camper
Bycool Camper 12/24V:
: 2 320 .
- Standalone
- 12V ( 0.8A 8)
- 900 ³/
- , .
- . .
Bycool Mochila
Bycool Mochila 12/24V:
: 2 005 .
- ( 0,4 4 A)
- 900 ³/
, .




